Homepage Bookmark Us
LottoStrategies.com
Google

Jackpot History


Jackpot Statistics for Rolling Cash 5 (Ohio)
Jackpot
Amount
Highest  $876,000 TUE 01/02/07
Lowest  $100,000 WED 03/30/05
Average  $169,729 
Jackpot
Increase
Highest $462,001 FRI 03/25/05
Lowest $10,000 MON 11/13/06
Average $25,963 
Total 1269 draws since FRI 03/25/05
There are 366 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 TUE 01/02/07  $876,000 $135,000
 MON 01/01/07  $741,000 $125,000
 TUE 03/29/05  $718,000 $113,000
 MON 07/16/07  $698,000 $76,000
 MON 10/29/07  $655,000 $68,000
 SAT 12/03/05  $639,000 $83,000
 SUN 07/15/07  $622,000 $112,000
 SAT 09/02/06  $619,000 $110,000
 SAT 12/30/06  $616,000 $109,000
 MON 03/28/05  $605,000 $55,000
 THU 07/10/08  $603,000 $104,000
 SUN 10/28/07  $587,000 $97,000
 FRI 12/02/05  $556,000 $80,000
 SAT 03/26/05  $550,000 $88,000
 WED 03/19/08  $535,000 $92,000
 SAT 07/14/07  $510,000 $100,000
 FRI 09/01/06  $509,000 $75,000
 FRI 12/29/06  $507,000 $88,000
 WED 07/09/08  $499,000 $52,000
 SAT 10/27/07  $490,000 $74,000
 THU 06/16/05  $479,000 $85,000
 THU 12/01/05  $476,000 $58,000
 FRI 03/25/05  $462,000 $462,001
 TUE 05/13/08  $456,000 $78,000
 THU 02/02/06  $455,000 $81,000
 MON 11/21/05  $452,000 $76,000
 TUE 07/08/08  $447,000 $70,000
 THU 06/01/06  $443,000 $60,000
 TUE 03/18/08  $443,000 $69,000
 SAT 06/09/07  $442,000 $79,000
 FRI 04/07/06  $439,000 $70,000
 SUN 03/09/08  $437,000 $55,000
 TUE 08/22/06  $434,000 $70,000
 THU 08/31/06  $434,000 $73,000
 TUE 11/28/06  $433,000 $87,000
 SAT 06/04/05  $421,000 $78,000
 WED 09/05/07  $421,000 $63,000
 THU 12/28/06  $419,000 $63,000
 WED 11/30/05  $418,000 $71,000
 FRI 10/26/07  $416,000 $74,000
 FRI 02/08/08  $413,000 $74,000
 FRI 07/13/07  $410,000 $59,000
 TUE 04/24/07  $404,000 $79,000
 THU 01/18/07  $403,000 $80,000
 MON 07/24/06  $402,000 $76,000
 SAT 07/01/06  $397,000 $80,000
 WED 06/15/05  $394,000 $70,000
 TUE 10/24/06  $386,000 $58,000
 WED 05/31/06  $383,000 $65,000
 THU 05/31/07  $382,000 $64,000
 SAT 03/08/08  $382,000 $66,000
 MON 05/12/08  $378,000 $56,000
 MON 07/07/08  $377,000 $53,000
 SAT 11/19/05  $376,000 $71,000
 WED 02/01/06  $374,000 $82,000
 MON 03/17/08  $374,000 $49,000
 TUE 11/04/08  $370,000 $75,000
 THU 04/06/06  $369,000 $76,000
 FRI 10/07/05  $368,000 $67,000
 MON 08/21/06  $364,000 $69,000
 WED 03/07/07  $363,000 $64,000
 FRI 06/08/07  $363,000 $68,000
 WED 08/30/06  $361,000 $72,000
 TUE 09/04/07  $358,000 $59,000
 WED 12/27/06  $356,000 $79,000
 THU 02/28/08  $356,000 $71,000
 THU 07/12/07  $351,000 $58,000
 TUE 11/29/05  $347,000 $74,000
 MON 11/27/06  $346,000 $74,000
 TUE 04/05/05  $344,000 $57,000
 FRI 06/03/05  $343,000 $86,000
 THU 10/25/07  $342,000 $55,000
 THU 10/02/08  $340,000 $60,000
 SUN 01/27/08  $339,000 $78,000
 THU 02/07/08  $339,000 $52,000
 TUE 07/29/08  $335,000 $62,000
 FRI 12/05/08  $335,000 $66,000
 SUN 10/26/08  $334,000 $71,000
 SUN 08/26/07  $333,000 $60,000
 FRI 05/13/05  $332,000 $41,000
 MON 09/11/06  $332,000 $63,000
 MON 10/23/06  $328,000 $49,000
 SAT 07/22/06  $326,000 $75,000
 MON 04/23/07  $325,000 $62,000
 SUN 03/16/08  $325,000 $79,000
 TUE 06/14/05  $324,000 $73,000
 SUN 07/06/08  $324,000 $65,000
 WED 01/17/07  $323,000 $73,000
 SUN 05/11/08  $322,000 $45,000
 TUE 05/30/06  $318,000 $58,000
 WED 05/30/07  $318,000 $59,000
 FRI 06/30/06  $317,000 $56,000
 FRI 03/07/08  $316,000 $70,000
 FRI 08/17/07  $314,000 $61,000
 WED 01/31/07  $309,000 $62,000
 SAT 10/15/05  $307,000 $52,000
 FRI 11/18/05  $305,000 $71,000
 FRI 06/16/06  $304,000 $66,000
 THU 02/09/06  $303,000 $71,000
 THU 10/06/05  $301,000 $61,000
 THU 07/13/06  $301,000 $52,000
 MON 12/24/07  $301,000 $51,000
 FRI 09/12/08  $301,000 $67,000
 WED 12/06/06  $299,000 $69,000
 TUE 03/06/07  $299,000 $73,000
 MON 09/03/07  $299,000 $41,000
 MON 05/15/06  $297,000 $46,000
 SAT 09/20/08  $297,000 $58,000
 SAT 08/19/06  $295,000 $57,000
 THU 06/07/07  $295,000 $53,000
 MON 11/03/08  $295,000 $43,000
 SAT 05/21/05  $293,000 $71,000
 WED 04/05/06  $293,000 $57,000
 WED 07/11/07  $293,000 $49,000
 TUE 01/31/06  $292,000 $57,000
 THU 05/12/05  $291,000 $70,000
 TUE 08/29/06  $289,000 $62,000
 MON 04/04/05  $287,000 $73,000
 WED 10/24/07  $287,000 $61,000
 WED 02/06/08  $287,000 $55,000
 WED 02/27/08  $285,000 $16,000
 WED 10/01/08  $280,000 $36,000
 SAT 10/21/06  $279,000 $77,000
 SUN 11/11/07  $279,000 $47,000
 MON 12/25/06  $277,000 $66,000
 SAT 05/10/08  $277,000 $51,000
 MON 11/28/05  $273,000 $69,000
 SAT 08/25/07  $273,000 $66,000
 WED 10/17/07  $273,000 $69,000
 MON 07/28/08  $273,000 $29,000
 SAT 11/25/06  $272,000 $70,000
 SUN 07/29/07  $272,000 $68,000
 SAT 09/09/06  $269,000 $61,000
 TUE 02/26/08  $269,000 $54,000
 THU 12/04/08  $269,000 $56,000
 SAT 04/21/07  $263,000 $68,000
 SAT 10/25/08  $263,000 $31,000
 THU 06/29/06  $261,000 $51,000
 SAT 01/26/08  $261,000 $57,000
 MON 05/29/06  $260,000 $68,000
 TUE 05/29/07  $259,000 $33,000
 SAT 07/05/08  $259,000 $44,000
 SUN 09/02/07  $258,000 $60,000
 TUE 11/11/08  $258,000 $53,000
 THU 06/02/05  $257,000 $48,000
 THU 02/08/07  $257,000 $39,000
 SAT 05/05/07  $256,000 $68,000
 FRI 10/14/05  $255,000 $56,000
 THU 06/23/05  $254,000 $50,000
 THU 08/16/07  $253,000 $57,000
 SUN 11/02/08  $252,000 $60,000
 MON 06/13/05  $251,000 $74,000
 SAT 05/13/06  $251,000 $68,000
 FRI 07/21/06  $251,000 $57,000
 TUE 01/16/07  $250,000 $45,000
 SUN 12/23/07  $250,000 $61,000
 WED 12/28/05  $249,000 $62,000
 WED 07/12/06  $249,000 $66,000
 TUE 01/30/07  $247,000 $61,000
 THU 03/06/08  $246,000 $61,000
 SAT 03/15/08  $246,000 $58,000
 TUE 01/06/09  $245,000 $60,000
 SAT 07/16/05  $244,000 $65,000
 MON 03/13/06  $244,000 $59,000
 TUE 07/10/07  $244,000 $55,000
 SUN 07/27/08  $244,000 $53,000
 TUE 09/30/08  $244,000 $48,000
 TUE 05/02/06  $242,000 $68,000
 WED 06/06/07  $242,000 $59,000
 WED 10/05/05  $240,000 $53,000
 THU 11/02/06  $239,000 $69,000
 FRI 09/19/08  $239,000 $43,000
 THU 06/15/06  $238,000 $66,000
 FRI 08/18/06  $238,000 $54,000
 TUE 04/04/06  $236,000 $64,000
 MON 08/15/05  $235,000 $66,000
 MON 01/30/06  $235,000 $67,000
 THU 11/17/05  $234,000 $51,000
 SUN 03/30/08  $234,000 $56,000
 THU 09/11/08  $234,000 $49,000
 TUE 03/07/06  $233,000 $68,000
 TUE 05/15/07  $233,000 $41,000
 WED 02/08/06  $232,000 $55,000
 SAT 11/10/07  $232,000 $66,000
 TUE 02/05/08  $232,000 $57,000
 FRI 10/24/08  $232,000 $41,000
 THU 08/04/05  $231,000 $70,000
 FRI 08/08/08  $231,000 $63,000
 TUE 12/05/06  $230,000 $56,000
 MON 08/22/05  $228,000 $70,000
 MON 08/28/06  $227,000 $61,000
 MON 03/05/07  $226,000 $49,000
 MON 05/28/07  $226,000 $25,000
 SAT 06/23/07  $226,000 $64,000
 TUE 10/23/07  $226,000 $51,000
 FRI 05/09/08  $226,000 $48,000
 SAT 02/17/07  $225,000 $46,000
 FRI 05/20/05  $222,000 $62,000
 WED 05/11/05  $221,000 $37,000
 THU 06/22/06  $221,000 $42,000
 TUE 01/09/07  $221,000 $57,000
 WED 02/07/07  $218,000 $57,000
 MON 09/19/05  $215,000 $65,000
 MON 02/25/08  $215,000 $38,000
 FRI 07/04/08  $215,000 $57,000
 SAT 04/02/05  $214,000 $85,000
 SAT 03/25/06  $213,000 $64,000
 FRI 11/30/07  $213,000 $59,000
 WED 12/03/08  $213,000 $53,000
 SAT 12/23/06  $211,000 $66,000
 MON 06/02/08  $211,000 $34,000
 WED 06/28/06  $210,000 $53,000
 WED 06/01/05  $209,000 $44,000
 FRI 09/08/06  $208,000 $61,000
 TUE 04/15/08  $208,000 $41,000
 SAT 05/03/08  $208,000 $54,000
 FRI 08/24/07  $207,000 $51,000
 MON 10/13/08  $207,000 $39,000
 MON 01/15/07  $205,000 $57,000
 MON 11/10/08  $205,000 $25,000
 WED 06/22/05  $204,000 $48,000
 SAT 11/26/05  $204,000 $49,000
 SAT 07/28/07  $204,000 $61,000
 TUE 10/16/07  $204,000 $45,000
 FRI 01/25/08  $204,000 $44,000
 THU 04/20/06  $203,000 $62,000
 FRI 10/20/06  $202,000 $58,000
 FRI 11/24/06  $202,000 $51,000
 SUN 05/27/07  $201,000 $53,000
 THU 10/13/05  $199,000 $62,000
 FRI 12/15/06  $199,000 $57,000
 SAT 09/01/07  $198,000 $44,000
 FRI 10/05/07  $197,000 $44,000
 TUE 08/09/05  $196,000 $61,000
 WED 08/15/07  $196,000 $50,000
 THU 09/18/08  $196,000 $54,000
 MON 09/29/08  $196,000 $28,000
 FRI 04/20/07  $195,000 $44,000
 THU 07/20/06  $194,000 $43,000
 TUE 10/07/08  $194,000 $54,000
 TUE 02/14/06  $192,000 $70,000
 SAT 05/27/06  $192,000 $55,000
 MON 05/14/07  $192,000 $62,000
 SAT 11/01/08  $192,000 $45,000
 SAT 07/26/08  $191,000 $61,000
 THU 10/23/08  $191,000 $45,000
 WED 04/13/05  $189,000 $69,000
 WED 11/15/06  $189,000 $59,000
 MON 07/09/07  $189,000 $59,000
 SAT 12/22/07  $189,000 $28,000
 FRI 05/04/07  $188,000 $49,000
 FRI 03/14/08  $188,000 $58,000
 TUE 10/04/05  $187,000 $59,000
 TUE 12/27/05  $187,000 $49,000
 MON 01/29/07  $186,000 $56,000
 SAT 03/11/06  $185,000 $62,000
 THU 10/05/06  $185,000 $55,000
 WED 03/05/08  $185,000 $46,000
 WED 09/10/08  $185,000 $45,000
 MON 01/05/09  $185,000 $35,000
 TUE 05/10/05  $184,000 $64,000
 THU 08/17/06  $184,000 $37,000
 WED 11/16/05  $183,000 $61,000
 FRI 05/12/06  $183,000 $47,000
 TUE 07/11/06  $183,000 $63,000
 TUE 06/05/07  $183,000 $41,000
 TUE 04/19/05  $182,000 $58,000
 WED 10/10/07  $181,000 $51,000
 SUN 11/09/08  $180,000 $50,000
 FRI 07/15/05  $179,000 $59,000
 WED 06/21/06  $179,000 $56,000
 FRI 02/16/07  $179,000 $45,000
 SAT 03/29/08  $178,000 $48,000
 THU 05/08/08  $178,000 $48,000
 SAT 06/11/05  $177,000 $47,000
 TUE 02/07/06  $177,000 $57,000
 SAT 03/03/07  $177,000 $57,000
 SUN 02/24/08  $177,000 $47,000
 SUN 06/01/08  $177,000 $37,000
 TUE 12/30/08  $177,000 $47,000
 MON 01/07/08  $176,000 $35,000
 TUE 06/10/08  $176,000 $42,000
 THU 08/28/08  $176,000 $46,000
 MON 10/22/07  $175,000 $31,000
 MON 02/04/08  $175,000 $33,000
 MON 05/01/06  $174,000 $54,000
 MON 12/04/06  $174,000 $54,000
 MON 04/03/06  $172,000 $52,000
 WED 06/14/06  $172,000 $45,000
 WED 11/01/06  $170,000 $50,000
 MON 03/12/07  $170,000 $50,000
 SAT 08/13/05  $169,000 $49,000
 TUE 04/25/06  $169,000 $49,000
 SAT 01/28/06  $168,000 $48,000
 THU 08/07/08  $168,000 $38,000
 SUN 09/28/08  $168,000 $38,000
 SUN 10/12/08  $168,000 $38,000
 MON 04/14/08  $167,000 $35,000
 SAT 08/26/06  $166,000 $46,000
 FRI 11/09/07  $166,000 $35,000
 THU 05/05/05  $165,000 $45,000
 TUE 05/31/05  $165,000 $45,000
 FRI 09/02/05  $165,000 $45,000
 MON 03/06/06  $165,000 $45,000
 MON 01/08/07  $164,000 $34,000
 FRI 07/01/05  $163,000 $43,000
 FRI 02/24/06  $163,000 $39,000
 MON 03/26/07  $163,000 $39,000
 THU 12/25/08  $163,000 $33,000
 FRI 06/22/07  $162,000 $32,000
 WED 08/03/05  $161,000 $41,000
 THU 11/09/06  $161,000 $41,000
 TUE 02/06/07  $161,000 $41,000
 FRI 12/21/07  $161,000 $31,000
 THU 05/19/05  $160,000 $40,000
 THU 01/24/08  $160,000 $30,000
 TUE 12/02/08  $160,000 $30,000
 MON 10/15/07  $159,000 $23,000
 SAT 08/20/05  $158,000 $38,000
 TUE 01/15/08  $158,000 $28,000
 THU 07/03/08  $158,000 $28,000
 WED 03/01/06  $157,000 $37,000
 TUE 06/27/06  $157,000 $37,000
 TUE 06/21/05  $156,000 $36,000
 THU 08/23/07  $156,000 $26,000
 FRI 11/25/05  $155,000 $35,000
 MON 05/22/06  $155,000 $35,000
 TUE 08/08/06  $155,000 $35,000
 THU 04/28/05  $154,000 $34,000
 FRI 08/31/07  $154,000 $24,000
 THU 11/29/07  $154,000 $24,000
 FRI 05/02/08  $154,000 $24,000
 WED 09/07/05  $153,000 $33,000
 WED 01/04/06  $153,000 $33,000
 THU 10/04/07  $153,000 $23,000
 THU 05/22/08  $152,000 $32,000
 WED 07/19/06  $151,000 $31,000
 THU 11/23/06  $151,000 $31,000
 THU 04/19/07  $151,000 $31,000
 SAT 09/17/05  $150,000 $30,000
 THU 08/03/06  $150,000 $30,000
 SUN 12/16/07  $150,000 $30,000
 SUN 01/04/09  $150,000 $20,000
 FRI 03/24/06  $149,000 $29,000
 SAT 01/13/07  $148,000 $28,000
 SAT 05/26/07  $148,000 $28,000
 WED 08/16/06  $147,000 $27,000
 THU 09/07/06  $147,000 $27,000
 FRI 10/31/08  $147,000 $17,000
 TUE 08/14/07  $146,000 $16,000
 SAT 04/19/08  $146,000 $26,000
 SAT 06/14/08  $146,000 $26,000
 WED 10/22/08  $146,000 $16,000
 FRI 12/22/06  $145,000 $25,000
 THU 10/19/06  $144,000 $24,000
 SUN 10/21/07  $144,000 $24,000
 SAT 12/20/08  $144,000 $14,000
 SAT 04/23/05  $143,000 $33,000
 FRI 07/27/07  $143,000 $23,000
 THU 12/14/06  $142,000 $22,000
 MON 06/04/07  $142,000 $22,000
 SUN 02/03/08  $142,000 $22,000
 WED 09/17/08  $142,000 $12,000
 WED 04/19/06  $141,000 $21,000
 SUN 01/06/08  $141,000 $11,000
 SAT 11/17/07  $140,000 $10,000
 THU 11/22/07  $140,000 $10,000
 SAT 05/31/08  $140,000 $20,000
 WED 07/16/08  $140,000 $10,000
 TUE 09/09/08  $140,000 $10,000
 MON 10/06/08  $140,000 $20,000
 MON 11/24/08  $140,000 $10,000
 THU 05/03/07  $139,000 $19,000
 TUE 03/04/08  $139,000 $19,000
 MON 12/26/05  $138,000 $18,000
 WED 10/12/05  $137,000 $17,000
 FRI 05/26/06  $137,000 $17,000
 FRI 09/15/06  $137,000 $17,000
 THU 05/11/06  $136,000 $16,000
 SUN 10/14/07  $136,000 $16,000
 MON 08/08/05  $135,000 $25,000
 THU 02/15/07  $134,000 $14,000
 MON 06/09/08  $134,000 $14,000
 SAT 08/02/08  $133,000 $13,000
 SUN 04/13/08  $132,000 $12,000
 FRI 04/13/07  $131,000 $11,000
 THU 11/08/07  $131,000 $11,000
 SAT 06/28/08  $131,000 $11,000
 FRI 06/10/05  $130,000 $10,000
 WED 06/07/06  $130,000 $10,000
 WED 10/04/06  $130,000 $10,000
 TUE 11/14/06  $130,000 $10,000
 SAT 01/06/07  $130,000 $10,000
 SAT 01/27/07  $130,000 $10,000
 SAT 05/12/07  $130,000 $10,000
 THU 06/21/07  $130,000 $10,000
 SAT 07/07/07  $130,000 $10,000
 TUE 08/07/07  $130,000 $10,000
 MON 08/13/07  $130,000 $10,000
 WED 08/22/07  $130,000 $10,000
 THU 08/30/07  $130,000 $10,000
 FRI 09/21/07  $130,000 $10,000
 WED 10/03/07  $130,000 $10,000
 TUE 10/09/07  $130,000 $10,000
 FRI 11/16/07  $130,000 $10,000
 WED 11/21/07  $130,000 $10,000
 WED 11/28/07  $130,000 $10,000
 WED 12/12/07  $130,000 $10,000
 THU 12/20/07  $130,000 $10,000
 TUE 01/01/08  $130,000 $10,000
 SAT 01/05/08  $130,000 $10,000
 MON 01/14/08  $130,000 $10,000
 WED 01/23/08  $130,000 $10,000
 FRI 02/15/08  $130,000 $10,000
 SAT 02/23/08  $130,000 $10,000
 THU 03/13/08  $130,000 $10,000
 FRI 03/28/08  $130,000 $10,000
 THU 05/01/08  $130,000 $10,000
 WED 05/07/08  $130,000 $10,000
 WED 06/18/08  $130,000 $10,000
 MON 06/23/08  $130,000 $10,000
 WED 07/02/08  $130,000 $10,000
 TUE 07/15/08  $130,000 $10,000
 FRI 07/25/08  $130,000 $10,000
 WED 08/06/08  $130,000 $10,000
 WED 08/27/08  $130,000 $10,000
 MON 09/08/08  $130,000 $10,000
 TUE 09/16/08  $130,000 $10,000
 SAT 09/27/08  $130,000 $10,000
 SAT 10/11/08  $130,000 $10,000
 TUE 10/21/08  $130,000 $10,000
 THU 10/30/08  $130,000 $10,000
 SAT 11/08/08  $130,000 $10,000
 SAT 11/15/08  $130,000 $10,000
 WED 11/19/08  $130,000 $10,000
 SUN 11/23/08  $130,000 $10,000
 MON 12/01/08  $130,000 $10,000
 MON 12/15/08  $130,000 $10,000
 FRI 12/19/08  $130,000 $10,000
 WED 12/24/08  $130,000 $10,000
 MON 12/29/08  $130,000 $10,000
 SAT 01/03/09  $130,000 $10,000
 FRI 04/01/05  $129,000 $19,000
 MON 10/03/05  $128,000 $18,000
 TUE 06/13/06  $127,000 $17,000
 MON 04/18/05  $124,000 $14,000
 THU 02/23/06  $124,000 $14,000
 SAT 03/24/07  $124,000 $14,000
 FRI 03/10/06  $123,000 $13,000
 TUE 06/20/06  $123,000 $13,000
 TUE 11/15/05  $122,000 $12,000
 MON 02/13/06  $122,000 $12,000
 TUE 09/06/05  $120,000 $10,000
 TUE 04/12/05  $120,000 $10,000
 WED 04/27/05  $120,000 $10,000
 WED 05/04/05  $120,000 $10,000
 MON 05/09/05  $120,000 $10,000
 WED 05/18/05  $120,000 $20,000
 MON 05/30/05  $120,000 $10,000
 THU 06/09/05  $120,000 $10,000
 MON 06/20/05  $120,000 $10,000
 THU 06/30/05  $120,000 $10,000
 TUE 07/05/05  $120,000 $10,000
 THU 07/14/05  $120,000 $10,000
 FRI 07/22/05  $120,000 $10,000
 WED 07/27/05  $120,000 $10,000
 TUE 08/02/05  $120,000 $10,000
 FRI 08/12/05  $120,000 $10,000
 FRI 08/19/05  $120,000 $10,000
 MON 08/29/05  $120,000 $10,000
 THU 09/01/05  $120,000 $10,000
 SAT 09/10/05  $120,000 $10,000
 FRI 09/16/05  $120,000 $10,000
 TUE 10/11/05  $120,000 $10,000
 FRI 10/21/05  $120,000 $10,000
 TUE 11/01/05  $120,000 $10,000
 FRI 11/04/05  $120,000 $10,000
 THU 11/24/05  $120,000 $10,000
 THU 12/08/05  $120,000 $10,000
 MON 12/19/05  $120,000 $10,000
 SAT 12/24/05  $120,000 $10,000
 TUE 01/03/06  $120,000 $10,000
 TUE 01/10/06  $120,000 $10,000
 FRI 01/13/06  $120,000 $10,000
 THU 01/19/06  $120,000 $10,000
 FRI 01/27/06  $120,000 $10,000
 MON 02/06/06  $120,000 $10,000
 FRI 02/17/06  $120,000 $10,000
 TUE 02/28/06  $120,000 $10,000
 SAT 03/04/06  $120,000 $10,000
 THU 03/16/06  $120,000 $10,000
 MON 03/20/06  $120,000 $10,000
 THU 03/23/06  $120,000 $10,000
 WED 03/29/06  $120,000 $10,000
 SAT 04/01/06  $120,000 $10,000
 TUE 04/18/06  $120,000 $10,000
 MON 04/24/06  $120,000 $10,000
 SAT 04/29/06  $120,000 $10,000
 WED 05/10/06  $120,000 $10,000
 SAT 05/20/06  $120,000 $10,000
 THU 05/25/06  $120,000 $10,000
 TUE 06/06/06  $120,000 $10,000
 MON 06/26/06  $120,000 $10,000
 MON 07/10/06  $120,000 $10,000
 TUE 07/18/06  $120,000 $10,000
 FRI 07/28/06  $120,000 $10,000
 WED 08/02/06  $120,000 $10,000
 MON 08/07/06  $120,000 $10,000
 FRI 08/11/06  $120,000 $10,000
 TUE 08/15/06  $120,000 $10,000
 FRI 08/25/06  $120,000 $10,000
 WED 09/06/06  $120,000 $10,000
 THU 09/14/06  $120,000 $10,000
 TUE 09/19/06  $120,000 $10,000
 TUE 10/03/06  $120,000 $10,000
 MON 10/09/06  $120,000 $10,000
 WED 10/18/06  $120,000 $10,000
 TUE 10/31/06  $120,000 $20,000
 WED 11/08/06  $120,000 $10,000
 MON 11/13/06  $120,000 $10,000
 WED 11/22/06  $120,000 $10,000
 SAT 12/02/06  $120,000 $10,000
 SAT 12/09/06  $120,000 $10,000
 WED 12/13/06  $120,000 $10,000
 THU 12/21/06  $120,000 $10,000
 FRI 01/05/07  $120,000 $10,000
 FRI 01/12/07  $120,000 $10,000
 FRI 01/26/07  $120,000 $10,000
 MON 02/05/07  $120,000 $10,000
 WED 02/14/07  $120,000 $10,000
 THU 02/22/07  $120,000 $10,000
 TUE 02/27/07  $120,000 $10,000
 FRI 03/02/07  $120,000 $10,000
 SAT 03/10/07  $120,000 $10,000
 SAT 03/17/07  $120,000 $10,000
 WED 03/21/07  $120,000 $10,000
 THU 03/29/07  $120,000 $10,000
 THU 04/12/07  $120,000 $10,000
 WED 04/18/07  $120,000 $10,000
 WED 05/02/07  $120,000 $10,000
 FRI 05/11/07  $120,000 $10,000
 FRI 05/18/07  $120,000 $10,000
 TUE 05/22/07  $120,000 $10,000
 FRI 05/25/07  $120,000 $10,000
 SUN 06/03/07  $120,000 $10,000
 TUE 06/12/07  $120,000 $10,000
 FRI 06/15/07  $120,000 $10,000
 WED 06/20/07  $120,000 $10,000
 TUE 06/26/07  $120,000 $10,000
 FRI 07/06/07  $120,000 $10,000
 SAT 07/21/07  $120,000 $10,000
 THU 07/26/07  $120,000 $10,000
 MON 08/06/07  $120,000 $10,000
 SUN 08/12/07  $120,000 $10,000
 TUE 08/21/07  $120,000 $10,000
 WED 08/29/07  $120,000 $10,000
 SUN 09/09/07  $120,000 $10,000
 MON 09/17/07  $120,000 $10,000
 THU 09/20/07  $120,000 $10,000
 THU 09/27/07  $120,000 $10,000
 TUE 10/02/07  $120,000 $10,000
 MON 10/08/07  $120,000 $10,000
 SAT 10/13/07  $120,000 $10,000
 SAT 10/20/07  $120,000 $10,000
 SUN 11/04/07  $120,000 $10,000
 WED 11/07/07  $120,000 $10,000
 THU 11/15/07  $120,000 $10,000
 TUE 11/20/07  $120,000 $10,000
 TUE 11/27/07  $120,000 $10,000
 MON 12/03/07  $120,000 $10,000
 TUE 12/11/07  $120,000 $10,000
 SAT 12/15/07  $120,000 $10,000
 WED 12/19/07  $120,000 $10,000
 MON 12/31/07  $120,000 $10,000
 FRI 01/04/08  $120,000 $10,000
 THU 01/10/08  $120,000 $10,000
 SUN 01/13/08  $120,000 $10,000
 TUE 01/22/08  $120,000 $10,000
 WED 01/30/08  $120,000 $10,000
 SAT 02/02/08  $120,000 $10,000
 MON 02/11/08  $120,000 $10,000
 THU 02/14/08  $120,000 $10,000
 FRI 02/22/08  $120,000 $10,000
 MON 03/03/08  $120,000 $10,000
 WED 03/12/08  $120,000 $10,000
 THU 03/27/08  $120,000 $10,000
 SAT 04/12/08  $120,000 $10,000
 FRI 04/18/08  $120,000 $10,000
 TUE 04/22/08  $120,000 $10,000
 FRI 04/25/08  $120,000 $10,000
 WED 04/30/08  $120,000 $10,000
 TUE 05/06/08  $120,000 $10,000
 WED 05/21/08  $120,000 $10,000
 SUN 05/25/08  $120,000 $10,000
 FRI 05/30/08  $120,000 $10,000
 SUN 06/08/08  $120,000 $10,000
 FRI 06/13/08  $120,000 $10,000
 TUE 06/17/08  $120,000 $10,000
 SUN 06/22/08  $120,000 $10,000
 FRI 06/27/08  $120,000 $10,000
 TUE 07/01/08  $120,000 $10,000
 MON 07/14/08  $120,000 $10,000
 MON 07/21/08  $120,000 $10,000
 THU 07/24/08  $120,000 $10,000
 FRI 08/01/08  $120,000 $10,000
 TUE 08/05/08  $120,000 $10,000
 SAT 08/16/08  $120,000 $10,000
 TUE 08/26/08  $120,000 $10,000
 TUE 09/02/08  $120,000 $10,000
 SUN 09/07/08  $120,000 $10,000
 MON 09/15/08  $120,000 $10,000
 FRI 09/26/08  $120,000 $10,000
 SUN 10/05/08  $120,000 $10,000
 FRI 10/10/08  $120,000 $10,000
 THU 10/16/08  $120,000 $10,000
 MON 10/20/08  $120,000 $10,000
 WED 10/29/08  $120,000 $10,000
 FRI 11/07/08  $120,000 $10,000
 FRI 11/14/08  $120,000 $10,000
 TUE 11/18/08  $120,000 $10,000
 SAT 11/22/08  $120,000 $10,000
 THU 11/27/08  $120,000 $10,000
 SUN 11/30/08  $120,000 $10,000
 SUN 12/14/08  $120,000 $10,000
 THU 12/18/08  $120,000 $10,000
 TUE 12/23/08  $120,000 $10,000
 SUN 12/28/08  $120,000 $10,000
 FRI 01/02/09  $120,000 $10,000
 THU 03/31/05  $110,000 $10,000
 THU 04/07/05  $110,000 $10,000
 MON 04/11/05  $110,000 $10,000
 SAT 04/16/05  $110,000 $10,000
 FRI 04/22/05  $110,000 $10,000
 TUE 04/26/05  $110,000 $10,000
 SAT 04/30/05  $110,000 $10,000
 TUE 05/03/05  $110,000 $10,000
 SAT 05/07/05  $110,000 $10,000
 THU 05/26/05  $110,000 $10,000
 SAT 05/28/05  $110,000 $10,000
 WED 06/08/05  $110,000 $10,000
 SAT 06/18/05  $110,000 $10,000
 SAT 06/25/05  $110,000 $10,000
 WED 06/29/05  $110,000 $10,000
 MON 07/04/05  $110,000 $10,000
 THU 07/07/05  $110,000 $10,000
 SAT 07/09/05  $110,000 $10,000
 WED 07/13/05  $110,000 $10,000
 TUE 07/19/05  $110,000 $10,000
 THU 07/21/05  $110,000 $10,000
 TUE 07/26/05  $110,000 $10,000
 MON 08/01/05  $110,000 $10,000
 SAT 08/06/05  $110,000 $10,000
 THU 08/11/05  $110,000 $10,000
 THU 08/18/05  $110,000 $10,000
 THU 08/25/05  $110,000 $10,000
 SAT 08/27/05  $110,000 $10,000
 WED 08/31/05  $110,000