Homepage Bookmark Us
LottoStrategies.com
Google

Current Jackpots


  • Click on State, Game, Next Draw Date, Next Jackpot, Change, Last Draw Date, Last Jackpot
    to order current jackpots accordingly.
  • Click on the games to see the jackpot history.
 #  State  Game  Next Jackpot  Change  Draw Date  Last Jackpot  Draw Date
  1  Multi-State  Powerball  $105.00 Million $15.00 Million  WED 01/07  $90.00 Million  SAT 01/03
  2  Multi-country  Euro Millions  $73.09 Million $20.17 Million  FRI 01/09  $52.92 Million  FRI 01/02
  3  California  SuperLotto Plus  $41.00 Million $3.00 Million  WED 01/07  $38.00 Million  SAT 01/03
  4  Michigan  Classic Lotto 47  $18.40 Million $600,000  WED 01/07  $17.80 Million  SAT 01/03
  5  Canadian National  Super 7  $15.00 Million $3.00 Million  FRI 01/09  $12.00 Million  FRI 01/02
  6  Multi-state  MEGA Millions  $12.00 Million $34.00 Million  TUE 01/06  $46.00 Million  FRI 01/02
  7  Tennessee  Lotto Plus  $11.30 Million $100,000  TUE 01/06  $11.20 Million  FRI 01/02
  8  Ohio  Classic Lotto  $10.09 Million $199,999  WED 01/07  $9.90 Million  MON 01/05
  9  Texas  Lotto Texas  $7.00 Million $1.00 Million  WED 01/07  $6.00 Million  SAT 01/03
  10  Florida  Lotto  $6.00 Million $3.00 Million  WED 01/07  $3.00 Million  SAT 01/03
  11  Washington  Lotto  $5.40 Million $100,001  WED 01/07  $5.29 Million  MON 01/05
  12  Arizona  The Pick  $4.70 Million $300,000  WED 01/07  $4.40 Million  SAT 01/03
  13  New York  Lotto  $4.00 Million $1.00 Million  WED 01/07  $3.00 Million  SAT 01/03
  14  Canadian National  Lotto 6/49  $4.00 Million $18.00 Million  WED 01/07  $22.00 Million  SAT 01/03
  15  United Kingdom  Lotto 6/49  $3.65 Million $2.92 Million  WED 01/07  $6.57 Million  SAT 01/03
  16  Indiana  Hoosier Lotto  $3.50 Million $500,000  WED 01/07  $3.00 Million  SAT 01/03
  17  Oregon  Megabucks  $3.40 Million $200,000  WED 01/07  $3.20 Million  MON 01/05
  18  Irish  Lotto  $3.20 Million 0  WED 12/31  $3.20 Million  SAT 12/27
  19  Puerto Rico  Lotto  $2.50 Million $500,000  WED 01/07  $2.00 Million  FRI 01/02
  20  New Jersey  Pick 6 Lotto  $2.50 Million $300,000  THU 01/08  $2.20 Million  MON 01/05
  21  Multi-state  Hot Lotto  $2.36 Million $240,000  WED 01/07  $2.12 Million  SAT 01/03
  22  Illinois  Lotto  $2.25 Million $250,000  WED 01/07  $2.00 Million  MON 01/05
  23  Colorado  Lotto  $2.20 Million $200,000  WED 01/07  $2.00 Million  SAT 01/03
  24  Massachusetts  Megabucks  $1.60 Million $200,000  WED 01/07  $1.40 Million  SAT 01/03
  25  Wisconsin  Megabucks  $1.50 Million $100,001  WED 01/07  $1.39 Million  SAT 01/03
  26  Florida  Mega Money  $1.30 Million $300,000  TUE 01/06  $1.00 Million  FRI 01/02
  27  Kansas  Super Cash  $1.09 Million $50,000  WED 01/07  $1.04 Million  MON 01/05
  28  Connecticut  Lotto  $1.00 Million $700,000  TUE 01/06  $1.70 Million  FRI 01/02
  29  Louisiana  Lotto  $1.00 Million $50,000  WED 01/07  $950,000  SAT 01/03
  30  Missouri  Lotto  $1.00 Million $600,000  WED 01/07  $1.60 Million  SAT 01/03
  31  Pennsylvania  Match 6 Lotto  $950,000 $50,000  TUE 01/06  $900,000  FRI 01/02
  32  Texas  Two Step  $900,000 $225,000  THU 01/08  $675,000  MON 01/05
  33  Maryland  MultiMatch  $750,000 $50,000  WED 01/07  $700,000  SAT 01/03
  34  Massachusetts  Cash Winfall  $600,000 $100,000  THU 01/08  $500,000  MON 01/05
  35  South Carolina  MegaMatch 6  $550,000 $250,000  TUE 01/06  $800,000  FRI 01/02
  36  Tri-State  Megabucks  $550,000 $50,000  WED 01/07  $500,000  SAT 01/03
  37  Washington  Hit 5  $470,000 $50,000  WED 01/07  $420,000  MON 01/05
  38  California  Daily Derby  $385,000 $4,000  SUN 01/04  $381,000  SAT 01/03
  39  California  Fantasy 5  $370,000 $89,000  SUN 01/04  $281,000  SAT 01/03
  40  Kentucky  Three Line Lotto  $310,000 $15,000  TUE 01/06  $295,000  FRI 01/02
  41  Puerto Rico  Revancha  $300,000 $50,000  WED 01/07  $250,000  FRI 01/02
  42  Louisiana  Easy 5  $300,000 $40,000  WED 01/07  $260,000  SAT 01/03
  43  Ohio  Rolling Cash 5  $245,000 $60,000  TUE 01/06  $185,000  MON 01/05
  44  Georgia  Fantasy 5  $240,000 $80,000  TUE 01/06  $160,000  MON 01/05
  45  Pennsylvania  Mix and Match  $225,000 $15,000  THU 01/08  $210,000  MON 01/05
  46  D.C.  Rolling Cash 5  $185,900 $4,400  TUE 01/06  $181,500  MON 01/05
  47  Minnesota  Gopher 5  $140,000 $10,000  WED 01/07  $130,000  MON 01/05
  48  Rhode Island  Wild Money  $136,000 $12,000  TUE 01/06  $124,000  SAT 01/03
  49  Pennsylvania  Cash 5  $125,000 $1.01 Million  TUE 01/06  $1.14 Million  MON 01/05
  50  Tennessee  Pick 5  $115,000 $25,000  WED 01/07  $90,000  MON 01/05
  51  Multi-State  Wild Card 2  $105,000 $5,000  WED 01/07  $100,000  SAT 01/03
  52  Michigan  Fantasy 5  $100,000 $121,000  TUE 01/06  $221,000  MON 01/05
  53  Illinois  Little Lotto  $100,000 $925,000  TUE 01/06  $1.02 Million  MON 01/05
  54  Arizona  Pick 5  $82,000 $8,000  MON 01/05  $74,000  SAT 01/03
  55  Missouri  Show Me Ca$h  $60,000 $5,000  TUE 01/06  $55,000  MON 01/05
  56  Delaware  Multi-Win Lotto  $54,000 $2,000  WED 01/07  $52,000  MON 01/05
  57  Minnesota  Northstar Cash  $54,000 $8,000  TUE 01/06  $46,000  MON 01/05
  58  New Jersey  Cash 5  $50,000 $180,000  TUE 01/06  $230,000  MON 01/05
  59  Nebraska  Pick 5  $50,000 $20,000  TUE 01/06  $70,000  MON 01/05
  60  North Carolina  Cash 5  $50,000 $151,000  TUE 01/06  $201,000  MON 01/05
  61  South Dakota  Dakota Cash  $38,000 $5,000  WED 01/07  $33,000  SAT 01/03
  62  Wisconsin  Badger 5  $23,000 $13,000  TUE 01/06  $10,000  MON 01/05
  63  Montana  Montana Cash  $20,000 0  WED 01/07  $20,000  SAT 01/03
  64  New Mexico  Roadrunner Cash  $20,000 $70,000  TUE 01/06  $90,000  MON 01/05







About Us | Tell a Friend | Site Map | Privacy Policy | Terms of Service | Webmaster | Related Links | Contact Us
Our Other Sites: LotteryFeed.com | LottoFactor.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com
FloridaLotteryLive.com